Add to Gallery: | Add this photo to a Gallery |
Category: | Cycleway: Other (infrastructure-related) |
Tags: | birmingham, bridge, england, footbridge, greatbritain, kingsnorton, kingsnortonjunction, kingsnortonrecreationground, nationalcyclenetwork5, nationalroute5, ncn5, path, pershorerdsouth, reavalley, reavalleyroute, riverrea, riverreaheritagetrail, rnbrea, spire, stream, tree, trees, unitedkingdom, westmidlands |
Date time: | 11.59am, Saturday 30th April, 2016 |
Time line: | Earlier | Later |
Facing: | South west |
Added by: | Flickr user: ell brown (imported by andypreece) |
Copyright: | Attribution-ShareAlike License |
Download: | View full-size original |
Source URL: | https://www.flickr.com/photos/ell-r-brown/26129605554/ |
Credit: | Elliott Brown [Flickr username: 'ell brown'] |
Area: | Birmingham |
Rea Valley Route - Kings Norton Recreation Ground - path on NCN 5 - stream off the River Rea - footbridge
Location: Kings Norton, Birmingham City (England, United Kingdom)
On the Rea Valley Route in Kings Norton, Birmingham.
I left the Worcester & Birmingham Canal (at Kings Norton Junction), and stayed on the NCN 5 route. The path heads into Kings Norton Recreation Ground, and onto the Pershore Road South.
The stream off the River Rea marks a boundary between the recreation ground and the path from the canal.
Comments reflect the views of the original submitter only.